Elver Race Series

Overall Finish List

February 04, 2014


MadNorSki.Org

10k Freestyle

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Claire Luby                                             215    25   F       1 25-34                 30:10      3:01/K
      2    Amy Krohn                                               222    49   F       1 45-54                 35:35      3:34/K
      3    Anne Mayer                                              232    28   F       2 25-34                 38:50      3:53/K
      4    Debra Malone                                            243    47   F       2 45-54                 43:20      4:20/K
      5    Noreen Leahy                                            205    57   F       1 55-64                 44:36      4:28/K
      6    Tanya Vanderwey                                         208    45   F       3 45-54                 64:56      6:30/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kevin Sullivan                                          230    27   M       1 25-34                 29:01      2:54/K
      2    jason schisler                                          209    29   M       2 25-34                 29:04      2:54/K
      3    Von Bauer Henning                                       214    52   M       1 45-54                 31:14      3:07/K
      4    James Holmes                                            210    38   M       1 35-44                 31:15      3:08/K
      5    Parrish Marugg                                          234    51   M       2 45-54                 32:07      3:13/K
      6    Brandan Burger                                          223    34   M       3 25-34                 32:29      3:15/K
      7    Mike Meteyer                                            218    54   M       3 45-54                 32:30      3:15/K
      8    Brint Schwerbel                                         241    27   M       4 25-34                 32:51      3:17/K
      9    Joe Joyce                                               245    32   M       5 25-34                 34:22      3:26/K
     10    Jonathon Patz                                           249    55   M       1 55-64                 36:01      3:36/K
     11    Scott Greene                                            248    51   M       4 45-54                 39:23      3:56/K
     12    Kevin LeRoy                                             247    45   M       5 45-54                 40:32      4:03/K
     13    Markus Bramer                                           237    49   M       6 45-54                 40:36      4:04/K
     14    Jim Bolton                                              225    55   M       2 55-64                 41:56      4:12/K
     15    Ken Woodford                                            233    50   M       7 45-54                 43:17      4:20/K



 

10k Classic

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Heather Curnutt                                         229    40   F       1 35-44                 45:08      4:31/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Andrew Hollatz                                          246    33   M       1 25-34                 36:26      3:39/K
      2    Ben Neff                                                204    49   M       1 45-54                 38:29      3:51/K
      3    Mark Plane                                              203    56   M       1 55-64                 40:42      4:04/K
      4    Pete Anderson                                           228    58   M       2 55-64                 41:25      4:09/K
      5    Brock Woods                                             240    62   M       3 55-64                 43:50      4:23/K
      6    Joel Patenaude                                          235    43   M       1 35-44                 44:51      4:29/K
      7    Chris Soulier                                           207    41   M       2 35-44                 46:25      4:39/K
      8    John Humphries                                          219    48   M       2 45-54                 48:55      4:54/K
      9    Dave Calhoon                                            244    56   M       4 55-64                 48:59      4:54/K
     10    Kraig Reynolds                                          206    41   M       3 35-44                 63:40      6:22/K



 

5k Freestlye

Female Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Melissa Behr                                            224    59   F       1 55-64                 19:46      3:57/K
      2    Erica Golueke                                           216    27   F       1 25-34                 19:48      3:58/K
      3    Gail Rogall                                             250    51   F       1 45-54                 24:28      4:54/K
      4    Julia Cox                                               238    34   F       2 25-34                 43:58      8:48/K


Male Finishers

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Walter Meanwell                                         211    52   M       1 45-54                 16:37      3:19/K
      2    Stefan Humphries                                        217    17   M       1 17-18                 17:28      1:45/K
      3    Nathaniel Langlie                                       236    16   M       1 14-16                 18:53      3:47/K
      4    David Neidhart                                          221    51   M       2 45-54                 19:09      3:50/K



 

5k Classic

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Arlid Haugene                                           213    54   M       1 45-54                 17:33      3:31/K
      2    Dick Steinle                                            226    56   M       1 55-64                 18:56      3:47/K
      3    Collin Hagen                                            227    35   M       1 35-44                 19:03      3:49/K
      4    Don Smith                                               201    34   M       1 25-34                 21:18      4:16/K
      5    Jeff Schimpff                                           231    65   M       1 65-99                 22:17      4:27/K
      6    Mike Capp                                               220    58   M       2 55-64                 22:30      4:30/K
      7    Caleb York                                              239    29   M       2 25-34                 33:43      6:45/K
      8    Leo Maurer                                              242    27   M       3 25-34                 33:45      6:45/K