2018 MadNorSki Invitational High School 5k

Race Temperature: 31°F
Please contact racing@madnorski.org for corrections.

Girl's 5km Skate

# Name (Bib) Team Age Time (Pace)
1 Nina Chosy (117) MadNorSki 14 12:30 (2:30/km)
2 Ainsley Casper (115) MadNorSki 15 12:41 (2:32/km)
3 Siri Martin (126) MadNorSki 16 12:42 (2:32/km)
4 Rachel Campbell (170) Ice Age Nordic 15 14:15 (2:51/km)
5 Riley Armstrong (165) Ice Age Nordic 16 15:02 (3:00/km)
6 Maddie Lee (174) Ice Age Nordic 18 15:20 (3:04/km)
7 Maggie Morgan (131) MadNorSki 15 15:39 (3:07/km)
8 Hannah Heider (171) Ice Age Nordic 15 16:36 (3:19/km)
9 Sarah Bock (168) Ice Age Nordic 17 16:56 (3:23/km)
10 Kiley Kearns (172) Ice Age Nordic 15 18:50 (3:46/km)
11 Maddie Ripp (178) Ice Age Nordic 15 19:09 (3:49/km)
12 Natallie Purtell (177) Ice Age Nordic 17 19:50 (3:58/km)
13 Alex Whyte (183) Ice Age Nordic 16 20:05 (4:01/km)
14 Cate Beckman (166) Ice Age Nordic 16 20:07 (4:01/km)
Marta Barton (112) MadNorSki 18 DNF
Bess Howell (122) MadNorSki 17 DNF
Sydney Martin (127) MadNorSki 17 DNF
Opal McAlvanah (129) MadNorSki 14 DNF
Olivia Siebert (134) MadNorSki 16 DNF
Mateja Rogahn (179) Ice Age Nordic 17 DNF

Boy's 5km Skate

# Name (Bib) Team Age Time (Pace)
1 Eli Gore (120) MadNorSki 16 10:35 (2:07/km)
2 Ian Casper (116) MadNorSki 16 12:23 (2:28/km)
3 Alex Button (114) MadNorSki 15 12:37 (2:31/km)
4 Wyatt Bennett (167) Ice Age Nordic 16 13:06 (2:37/km)
5 Beck McDowell (175) Ice Age Nordic 13 13:09 (2:37/km)
6 Lucas Thompson (182) Ice Age Nordic 17 13:20 (2:40/km)
7 Peyton Meier (176) Ice Age Nordic 16 13:39 (2:43/km)
8 Matt Stimson (181) Ice Age Nordic 15 13:43 (2:44/km)
9 Owen Roltgen (133) MadNorSki 14 14:00 (2:48/km)
10 Braden Soulier (180) Ice Age Nordic 14 14:02 (2:48/km)
11 Noah Anderson (164) Ice Age Nordic 16 14:36 (2:55/km)
12 Tristan Anderson (163) Ice Age Nordic 14 15:03 (3:00/km)
13 Kyle Bock (169) Ice Age Nordic 15 17:11 (3:26/km)
14 Derek Lagua (173) Ice Age Nordic 15 18:33 (3:42/km)
Sam Bohl (113) MadNorSki 15 DNF
Tim Crook (118) MadNorSki 15 DNF
Zach Frey (119) MadNorSki 16 DNF
Lyle Kirsch (123) MadNorSki 16 DNF
David Kostelic (124) MadNorSki 18 DNF
Henry McAlvanah (128) MadNorSki 16 DNF
Martin Panofsky (132) MadNorSki 16 DNF