Jan 22, 2019 Elver Park

Race was held on the full western trail system.
Race Temperature: 23°F
Please contact racing@madnorski.org for corrections.

Men's 10km Classic

# Name (Bib) Age Age Group Time (Pace)
Nick Underwood (168) 25 #1/2 - 18-29 37:32 (3:45/km)
Douglas Ansel (147) 31 #1/2 - 30-39 38:50 (3:53/km)
Henning Von Bauer (142) 57 #1/1 - 50-59 39:38 (3:57/km)
#4 Jed Downs (102) 61 #1/2 - 60-69 43:12 (4:19/km)
#5 Kaleb Kielisch (128) 28 #2/2 - 18-29 46:05 (4:36/km)
#6 Bob Hubanks (151) 45 #1/1 - 40-49 46:44 (4:40/km)
#7 Pete Anderson (145) 63 #2/2 - 60-69 48:10 (4:49/km)
#8 Nathaniel LaHue (157) 32 #2/2 - 30-39 49:47 (4:58/km)

Men's 10km Skate

# Name (Bib) Age Age Group Time (Pace)
Daniel Gjertson (117) 32 #1/2 - 30-39 31:31 (3:09/km)
Jack Jones (126) 21 #1/7 - 18-29 32:02 (3:12/km)
Mitchell Campbell (169) 26 #2/7 - 18-29 32:05 (3:12/km)
#4 Riley Nilsen (144) 21 #3/7 - 18-29 33:49 (3:22/km)
#5 Jes Pedersen (127) 22 #4/7 - 18-29 34:53 (3:29/km)
#6 Henrik Gjemdal (129) 24 #5/7 - 18-29 35:04 (3:30/km)
#7 Andrew Einspanier (124) 22 #6/7 - 18-29 36:09 (3:36/km)
#8 Mark Plane (146) 61 #1/2 - 60-69 36:39 (3:39/km)
#9 Kevin Sullivan (131) 32 #2/2 - 30-39 36:49 (3:40/km)
#10 Ryan Pewowaruk (163) 24 #7/7 - 18-29 37:41 (3:46/km)
#11 David Panofsky (152) 52 #1/1 - 50-59 38:27 (3:50/km)
#12 Blake Rohrer (135) 47 #1/2 - 40-49 39:49 (3:58/km)
#13 Pat Scheckel (105) 48 #2/2 - 40-49 40:43 (4:04/km)
#14 Jonathan Patz (170) 60 #2/2 - 60-69 43:25 (4:20/km)

Men's 5km Classic

# Name (Bib) Age Age Group Time (Pace)
Jacob Huseby (114) 22 #1/1 - 18-29 21:23 (4:16/km)
Alex Button (110) 16 #1/2 - Under 18 21:42 (4:20/km)
Bill Coady (104) 54 #1/1 - 50-59 25:05 (5:01/km)
#4 Bill Rattunde (158) 61 #1/3 - 60-69 25:29 (5:05/km)
#5 John Greenler (106) 60 #2/3 - 60-69 25:54 (5:10/km)
#6 Paul Treiber (109) 15 #2/2 - Under 18 29:04 (5:48/km)
#7 David Calhoon (166) 60 #3/3 - 60-69 30:25 (6:05/km)
#8 Eli Selinger (148) 37 #1/1 - 30-39 37:01 (7:24/km)

Men's 5km Skate

# Name (Bib) Age Age Group Time (Pace)
Owen Gage (143) 19 #1/3 - 18-29 18:15 (3:39/km)
Tim Scharrer (115) 22 #2/3 - 18-29 18:24 (3:40/km)
Jim Holmes (116) 43 #1/1 - 40-49 18:32 (3:42/km)
#4 Martin Panofsky (155) 17 #1/3 - Under 18 19:09 (3:49/km)
#5 Jonathan Bailey (134) 19 #3/3 - 18-29 19:21 (3:52/km)
#6 Cary Forest (159) 54 #1/1 - 50-59 21:01 (4:12/km)
#7 Mathew Locher (107) 15 #2/3 - Under 18 21:45 (4:21/km)
#8 Joe King (118) 62 #1/1 - 60-69 25:09 (5:01/km)
#9 James Baker (112) 13 #3/3 - Under 18 29:42 (5:56/km)

Women's 10km Classic

# Name (Bib) Age Age Group Time (Pace)
Kim Hughes (165) 47 #1/1 - 40-49 43:01 (4:18/km)
Siri Martin (111) 17 #1/1 - Under 18 48:29 (4:50/km)
Liese Pfeifer (119) 65 #1/2 - 60-69 51:52 (5:11/km)
#4 Melissa Behr (132) 64 #2/2 - 60-69 51:53 (5:11/km)

Women's 10km Skate

# Name (Bib) Age Age Group Time (Pace)
Anna Engel (160) 23 #1/2 - 18-29 36:50 (3:41/km)
Retzel Levens (123) 20 #2/2 - 18-29 37:31 (3:45/km)
Leslie Taylor (150) 57 #1/1 - 50-59 45:07 (4:30/km)
#4 Kristina Rohrer (137) 16 #1/1 - Under 18 45:40 (4:34/km)

Women's 5km Classic

# Name (Bib) Age Age Group Time (Pace)
Ainsley Casper (162) 16 #1/1 - Under 18 24:32 (4:54/km)
Heidi Becker (133) 58 #1/2 - 50-59 31:32 (6:18/km)
Lizzie Condon (167) 33 #1/1 - 30-39 39:57 (7:59/km)
Gail Allen (161) 58 50-59 DQ

Women's 5km Skate

# Name (Bib) Age Age Group Time (Pace)
Nina Chosy (113) 15 #1/3 - Under 18 18:26 (3:41/km)
Sylvie Panofsky (122) 14 #2/3 - Under 18 21:46 (4:21/km)
Brenda Baker (164) 55 #1/3 - 50-59 21:50 (4:22/km)
#4 Erica Golueke (149) 32 #1/1 - 30-39 23:12 (4:38/km)
#5 Katrina Forest (156) 52 #2/3 - 50-59 24:27 (4:53/km)
#6 Margaret Riley (140) 59 #3/3 - 50-59 24:50 (4:58/km)
#7 Sarah Yandell (120) 15 #3/3 - Under 18 27:28 (5:29/km)
Please contact racing@madnorski.org for corrections.