Week #2: Odana

Race Temperature: 29°F
Please contact racing@madnorski.org for corrections.

Men's 5km Classic

# Name (Bib) Time (Pace)
Jed Downs (118) 14:27 (3:31/km)
Jason Cassidy (119) 16:14 (3:57/km)
Bill Rattunde (120) 16:15 (3:57/km)
#4 Jeff Schimpff (117) 16:18 (3:58/km)
#5 William OBrien (121) 16:22 (3:59/km)
#6 Erich Schmidtke (122) 18:34 (4:31/km)
#7 Tom Whittington (123) 19:18 (4:42/km)
#8 Don Smith (124) 19:41 (4:48/km)
#9 Adam Bodensteiner (125) 20:11 (4:55/km)

Men's 5km Skate

# Name (Bib) Time (Pace)
Kevin Sullivan (107) 12:36 (3:04/km)
Pat Scheckel (108) 12:46 (3:06/km)
Daniel Pederson (109) 12:46 (3:06/km)
#4 Colin Dewey (110) 12:52 (3:08/km)
#5 Nicholas Malone (111) 13:14 (3:13/km)
#6 Mark Craven (112) 13:15 (3:13/km)
#7 Tom Kaufman (113) 13:23 (3:15/km)
#8 Eric Fichter (114) 13:34 (3:18/km)
#9 Marc Young (115) 14:35 (3:33/km)
#10 Karl Galko (116) 14:41 (3:34/km)

Women's 5km Classic

# Name (Bib) Time (Pace)
Melissa Behr (105) 19:03 (4:38/km)

Women's 5km Skate

# Name (Bib) Time (Pace)
Kim Hughes (101) 13:05 (3:11/km)
Sarah Guillot (102) 15:25 (3:45/km)
Hannah Olson-Williams (103) 17:48 (4:20/km)
#4 Megan Agnew (104) 21:38 (5:16/km)
#5 Ruth Whittington (106) 31:02 (7:34/km)
Please contact racing@madnorski.org for corrections.