Volunteers
Jeff Schacherl Tom Kaufman Bryan Garfoot
Sara Eskrich Kurt Refsnider Dirk Mason
Jim Martin Craig McCallum Mike Ivey
Dale Fanney Theresa Stabo Jenna Acker

2005 MadNorSki Elver Race #4


Overall Finish List


33 degrees F., very firm and fast course, good tracks


February 01, 2005


71 Finishers


Results By MadNorSki, contact nedz@chorus.net



10K Freestyle

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Kurt Refsnider                              23     1 M 19-99      26:31.8    2:39/K
       2    Hans Wildebush                              19     2 M 19-99      26:36.8    2:40/K
       3    Chris Lawn                                  28     3 M 19-99      28:18.1    2:50/K
       4    Kevin Sullivan                              18     1 M 15-18      29:22.8    2:56/K
       5    Parrish Marugg                              42     4 M 19-99      29:46.4    2:59/K
       6    Tom Woody                                   43     5 M 19-99      29:50.6    2:59/K
       7    Noah Kenoyer                                16     2 M 15-18      29:57.8    3:00/K
       8    Pete Anderson           Madison  WI         49     6 M 19-99      29:58.2    3:00/K
       9    Willi Vanharen                              53     7 M 19-99      30:00.0    3:00/K
      10    Logan Baier                                 20     8 M 19-99      30:55.9    3:06/K
      11    Bill Rattunde                               47     9 M 19-99      31:43.6    3:10/K
      12    Dean Gore                                   40    10 M 19-99      31:51.9    3:11/K
      13    Tom Weitz                                   45    11 M 19-99      32:03.3    3:12/K
      14    Brian Hayman                                45    12 M 19-99      32:20.9    3:14/K
      15    Mike Schoonveld                             38    13 M 19-99      32:35.0    3:16/K
      16    Jim Dalsveen                                22    14 M 19-99      32:48.7    3:17/K
      17    Joellen Torresoni                           42     1 F 19-99      32:51.9    3:17/K
      18    Amy Krohn                                   40     2 F 19-99      33:24.0    3:20/K
      19    Dave Calhoon                                46    15 M 19-99      33:29.5    3:21/K
      20    Leslie Taylor                               43     3 F 19-99      33:38.2    3:22/K
      21    Bill Coady                                  40    16 M 19-99      33:50.3    3:23/K
      22    John Wolff                                  48    17 M 19-99      33:54.7    3:23/K
      23    Stephen Zanoni                              41    18 M 19-99      34:03.0    3:24/K
      24    Brock Woods                                 53    19 M 19-99      34:28.3    3:27/K
      25    David Bell                                  39    20 M 19-99      34:56.3    3:30/K
      26    Daniel Douglass                             30    21 M 19-99      35:10.9    3:31/K
      27    Rob Lucas               Madison  WI         49    22 M 19-99      35:26.0    3:33/K
      28    Steve Gaffield          Madison  WI         38    23 M 19-99      35:30.4    3:33/K
      29    Jim Rawlings                                47    24 M 19-99      35:32.6    3:33/K
      30    Phil Kollmeyer                              21    25 M 19-99      36:05.1    3:37/K
      31    Kevin Leroy                                 36    26 M 19-99      36:56.7    3:42/K
      32    Rich Thal                                   54    27 M 19-99      37:00.5    3:42/K
      33    Margaret Riley                              45     4 F 19-99      37:22.0    3:44/K
      34    Carolyn Senty                               56     5 F 19-99      37:46.9    3:47/K
      35    Dave Cook                                   61    28 M 19-99      39:18.8    3:56/K
      36    Heather Curnutt                             31     6 F 19-99      39:47.6    3:59/K
      37    Tim Nowaczyk                                27    29 M 19-99      42:30.9    4:15/K
      38    Ben Hirby                                   33    30 M 19-99      44:59.2    4:30/K
      39    Todd Osman                                  51    31 M 19-99      45:04.1    4:30/K



 

10K Classic

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Madeline Uranek                             57     1 F 19-99    1:02:24.0    6:14/K



 

5.3K Freestyle

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Ansel Schimpff                              16     1 M 15-18      14:19.7    2:42/K
       2    Brett Larson                                38     1 M 19-99      15:28.4    2:55/K
       3    Peter Berbee                                45     2 M 19-99      16:15.1    3:04/K
       4    Birken Schimpff                             14     1 M  0-14      17:16.6    3:15/K
       5    Jeff Schimpff                               56     3 M 19-99      17:37.6    3:19/K
       6    Eric Delain                                 15     2 M 15-18      17:42.8    3:20/K
       7    Louise Jones                                17     1 F 15-18      18:20.9    3:28/K
       8    Brent Richter                               37     4 M 19-99      18:37.4    3:31/K
       9    Greg Jones                                  52     5 M 19-99      18:50.0    3:33/K
      10    Adam Book                                   23     6 M 19-99      18:51.8    3:33/K
      11    Corrina Jones                               14     1 F  0-14      18:53.5    3:34/K
      12    Elisa Becker                                15     2 F 15-18      18:54.0    3:34/K
      13    Mike Cockrem                                45     7 M 19-99      18:59.3    3:35/K
      14    Mikaela Robertson                           18     3 F 15-18      19:28.2    3:40/K
      15    David Riddingly                             38     8 M 19-99      19:41.9    3:43/K
      16    Harry Spehar                                58     9 M 19-99      20:04.9    3:47/K
      17    Rachel Fanney                               16     4 F 15-18      20:08.7    3:48/K
      18    Karen Stolzenberg                           17     5 F 15-18      20:28.2    3:52/K
      19    Aria Walsh-Felz                             16     6 F 15-18      22:16.7    4:12/K
      20    Claren McLaughlin                           16     7 F 15-18      22:18.5    4:12/K
      21    Seagor Degen                                14     2 M  0-14      23:40.0    4:28/K
      22    Kelsey Eskrich                              14     2 F  0-14      26:04.0    4:55/K



 

2.1K First-Timer

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Cameron Bathe                               12     1 M  0-99       6:58.0    3:19/K
       2    Nichole Bathe                                9     1 F  0-99       7:44.0    3:41/K
       3    Jake Trantow                                14     2 M  0-99       7:47.0    3:42/K



 

Ski-Bike-Ski

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Tom Hooyer                                  41     1 M  0-99      43:42.0    4:22/K
       2    Mike Cockrem                                45     2 M  0-99      44:34.0    4:27/K
       3    Tye Gribb                                   37     3 M  0-99      46:50.0    4:41/K
       4    Scott Topel                                 36     4 M  0-99      48:34.0    4:51/K
       5    Sherren Clark                               44     1 F  0-99      57:34.0    5:45/K
       6    Joe King                                    48     5 M  0-99    1:09:01.0    6:54/K



Maintained by Joseph King.