2005 MadNorSki Elver Race #2 - UPDATED
31 degrees F., fog, firm course, good tracks
71 Finishers
Overall Finish List
January 11, 2005
Results By MadNorSki, contact nedz@chorus.net
8.6K Freestyle
Place Name City Age Age Group Time Pace
1 Kurt Refsnider 23 2 M 19-99 24:39.0 2:52/K
2 Walt Meanwell 43 3 M 19-99 24:42.0 2:52/K
3 Chris Lawn 28 4 M 19-99 24:47.0 2:53/K
4 Dirk Mason 34 5 M 19-99 25:36.0 2:59/K
5 Mike Ivey 47 6 M 19-99 25:46.0 3:00/K
6 Henning Von Bauer 42 7 M 19-99 26:05.0 3:02/K
7 Pete Anderson Madison WI 49 8 M 19-99 26:30.0 3:05/K
8 Walter Steiner 53 9 M 19-99 27:28.0 3:12/K
9 Duncan Bathe 46 10 M 19-99 28:04.0 3:16/K
10 Tony Hartmann 48 11 M 19-99 28:08.0 3:16/K
11 Bill Rattunde 47 12 M 19-99 28:36.0 3:20/K
12 Dean Gore 40 13 M 19-99 28:51.0 3:21/K
13 Joellen Torresoni 42 1 F 19-99 29:14.0 3:24/K
14 John Riley 41 14 M 19-99 29:42.0 3:27/K
15 Jeff Schimpff 55 15 M 19-99 30:25.0 3:32/K
16 Leslie Taylor 43 2 F 19-99 30:26.0 3:32/K
17 Dale Fanney 54 16 M 19-99 30:27.0 3:32/K
18 Tom Dosch 53 17 M 19-99 30:28.0 3:33/K
19 Dave Calhoon 46 18 M 19-99 30:49.0 3:35/K
20 Brian Hayman 45 19 M 19-99 30:52.0 3:35/K
21 Derek Gingerich 30 20 M 19-99 30:54.0 3:36/K
22 Jeff Larsen 45 21 M 19-99 31:13.0 3:38/K
23 Andy Swartz 38 22 M 19-99 31:18.0 3:38/K
24 David Bell 39 23 M 19-99 31:24.0 3:39/K
25 Sarah Olson 26 3 F 19-99 31:32.0 3:40/K
26 Gail Moede 42 4 F 19-99 31:38.0 3:41/K
27 Chic Gladding 64 24 M 19-99 35:15.0 4:06/K
28 Andrew Schroeder 24 25 M 19-99 36:25.0 4:14/K
29 Tim Nowaczyk 27 26 M 19-99 40:38.0 4:43/K
8.6K Classic
Place Name City Age Age Group Time Pace
1 Fred Knoch 30 1 M 19-99 36:00.0 4:11/K
2 Daniel Douglass 30 2 M 19-99 38:02.0 4:25/K
3 Joseph Eichenseher 27 3 M 19-99 39:40.0 4:37/K
4.6K Freestyle
Place Name City Age Age Group Time Pace
1 Birken Schimpff 14 1 M 0-14 14:04.0 3:03/K
2 Brett Larson 38 1 M 19-99 14:14.0 3:06/K
3 Jeff Schacherl 17 1 M 15-18 14:21.0 3:07/K
4 Peter Berbee 45 2 M 19-99 14:22.0 3:07/K
5 Ansel Schimpff 16 2 M 15-18 14:57.0 3:15/K
6 Don Fariss 53 3 M 19-99 14:59.0 3:15/K
7 Brock Woods 53 4 M 19-99 16:01.0 3:29/K
8 Eric Delain 15 3 M 15-18 16:02.0 3:29/K
9 Mikaela Robertson 18 1 F 15-18 16:04.0 3:30/K
10 Jenna Acker 17 2 F 15-18 16:40.0 3:37/K
11 Clare Seguin 43 1 F 19-99 16:50.0 3:40/K
12 Bryan Garfoot 18 4 M 15-18 16:58.0 3:41/K
13 Elisa Becker 15 3 F 15-18 17:22.0 3:47/K
14 Corrina Jones 14 1 F 0-14 17:58.0 3:54/K
15 Thomas Ostby 15 5 M 15-18 17:59.0 3:55/K
16 Lisa Johns 23 2 F 19-99 18:02.0 3:55/K
17 Rich Pang 14 2 M 0-14 18:26.0 4:00/K
18 Ron Steiner 51 5 M 19-99 19:36.0 4:16/K
19 Sara Eskrich 17 4 F 15-18 19:43.0 4:17/K
20 Aria Walsh-Felz 16 5 F 15-18 20:27.0 4:27/K
21 Karen Stolzenberg 17 6 F 15-18 20:39.0 4:29/K
22 Stephen Arnold 59 6 M 19-99 20:55.0 4:33/K
23 Colin Grist 15 6 M 15-18 22:19.0 4:51/K
24 Tom Grist 46 1 M 19-99 22:20.0 4:51/K
25 Kelsey Eskrich 14 2 F 0-14 22:22.0 4:52/K
4.6K Classic
Place Name City Age Age Group Time Pace
1 Sean L Kelly 28 1 M 19-99 17:16.0 3:45/K
2 Rob Lucas 49 2 M 19-99 18:20.0 3:59/K
3 Stacey Meanwell 43 1 F 19-99 18:56.0 4:07/K
4 Don Becker 53 3 M 19-99 20:17.0 4:25/K
2.1K First-Timer
Place Name City Age Age Group Time Pace
1 Mike Becker 13 1 M 0-99 7:02.0 3:21/K
2 Cameron Bathe 12 2 M 0-99 7:05.0 3:22/K
3 Rich Pang 14 3 M 0-99 7:16.0 3:28/K
4 Adam Book 23 4 M 0-99 7:49.0 3:43/K
5 Ryan Stickley 13 5 M 0-99 8:22.0 3:59/K
6 Andrew Torresoni 9 6 M 0-99 8:25.0 4:00/K
7 James Foust 14 7 M 0-99 8:34.0 4:05/K
8 Nichole Bathe 9 1 F 0-99 8:39.0 4:07/K
9 Jake Trantow 14 8 M 0-99 8:41.0 4:08/K
10 Zoe Delain 11 2 F 0-99 10:57.0 5:13/K
2005 MadNorSki Elver Race #2
Age Group Results
January 11, 2005
Men: 0-14 15-18 19-99
Women: 0-14 15-18 19-99
8.6K Freestyle
Women 19 and over
Place Name City Age Overall Time Pace
1 Joellen Torresoni 42 1 29:14.0 3:24/K
2 Leslie Taylor 43 2 30:26.0 3:32/K
3 Sarah Olson 26 3 31:32.0 3:40/K
4 Gail Moede 42 4 31:38.0 3:41/K
Top
Men 19 and over
Place Name City Age Overall Time Pace
1 Kurt Refsnider 23 1 24:39.0 2:52/K
2 Walt Meanwell 43 2 24:42.0 2:52/K
3 Chris Lawn 28 3 24:47.0 2:53/K
4 Dirk Mason 34 4 25:36.0 2:59/K
5 Mike Ivey 47 5 25:46.0 3:00/K
6 Henning Von Bauer 42 6 26:05.0 3:02/K
7 Pete Anderson Madison WI 49 7 26:30.0 3:05/K
8 Walter Steiner 53 8 27:28.0 3:12/K
9 Duncan Bathe 46 9 28:04.0 3:16/K
10 Tony Hartmann 48 10 28:08.0 3:16/K
11 Bill Rattunde 47 11 28:36.0 3:20/K
12 Dean Gore 40 12 28:51.0 3:21/K
13 John Riley 41 13 29:42.0 3:27/K
14 Jeff Schimpff 55 14 30:25.0 3:32/K
15 Dale Fanney 54 15 30:27.0 3:32/K
16 Tom Dosch 53 16 30:28.0 3:33/K
17 Dave Calhoon 46 17 30:49.0 3:35/K
18 Brian Hayman 45 18 30:52.0 3:35/K
19 Derek Gingerich 30 19 30:54.0 3:36/K
20 Jeff Larsen 45 20 31:13.0 3:38/K
21 Andy Swartz 38 21 31:18.0 3:38/K
22 David Bell 39 22 31:24.0 3:39/K
23 Chic Gladding 64 23 35:15.0 4:06/K
24 Andrew Schroeder 24 24 36:25.0 4:14/K
25 Tim Nowaczyk 27 25 40:38.0 4:43/K
8.6K Classic
Top
Men 19 and over
Place Name City Age Overall Time Pace
1 Fred Knoch 30 1 36:00.0 4:11/K
2 Daniel Douglass 30 2 38:02.0 4:25/K
3 Joseph Eichenseher 27 3 39:40.0 4:37/K
4.6K Freestyle
Top
Women 14 and under
Place Name City Age Overall Time Pace
1 Corrina Jones 14 5 17:58.0 3:54/K
2 Kelsey Eskrich 14 10 22:22.0 4:52/K
Top
Women 15 to 18
Place Name City Age Overall Time Pace
1 Mikaela Robertson 18 1 16:04.0 3:30/K
2 Jenna Acker 17 2 16:40.0 3:37/K
3 Elisa Becker 15 4 17:22.0 3:47/K
4 Sara Eskrich 17 7 19:43.0 4:17/K
5 Aria Walsh-Felz 16 8 20:27.0 4:27/K
6 Karen Stolzenberg 17 9 20:39.0 4:29/K
Top
Women 19 and over
Place Name City Age Overall Time Pace
1 Clare Seguin 43 3 16:50.0 3:40/K
2 Lisa Johns 23 6 18:02.0 3:55/K
Top
Men 14 and under
Place Name City Age Overall Time Pace
1 Birken Schimpff 14 1 14:04.0 3:03/K
2 Rich Pang 14 11 18:26.0 4:00/K
Top
Men 15 to 18
Place Name City Age Overall Time Pace
1 Jeff Schacherl 17 3 14:21.0 3:07/K
2 Ansel Schimpff 16 5 14:57.0 3:15/K
3 Eric Delain 15 8 16:02.0 3:29/K
4 Bryan Garfoot 18 9 16:58.0 3:41/K
5 Thomas Ostby 15 10 17:59.0 3:55/K
6 Colin Grist 15 14 22:19.0 4:51/K
Top
Men 19 and over
Place Name City Age Overall Time Pace
1 Brett Larson 38 2 14:14.0 3:06/K
2 Peter Berbee 45 4 14:22.0 3:07/K
3 Don Fariss 53 6 14:59.0 3:15/K
4 Brock Woods 53 7 16:01.0 3:29/K
5 Ron Steiner 51 12 19:36.0 4:16/K
6 Stephen Arnold 59 13 20:55.0 4:33/K
7 Tom Grist 46 1 M 19-99 22:20.0
4.6K Classic
Top
Women 19 and over
Place Name City Age Overall Time Pace
1 Stacey Meanwell 43 1 18:56.0 4:07/K
Top
Men 19 and over
Place Name City Age Overall Time Pace
1 Sean L Kelly 28 1 17:16.0 3:45/K
2 Rob Lucas 49 2 18:20.0 3:59/K
3 Don Becker 53 3 20:17.0 4:25/K
2.1K First-Timer
Top
Female 0-99
Place Name City Age Overall Time Pace
1 Nichole Bathe 9 1 8:39.0 4:07/K
2 Zoe Delain 11 2 10:57.0 5:13/K
Top
Male 0-99
Place Name City Age Overall Time Pace
1 Mike Becker 13 1 7:02.0 3:21/K
2 Cameron Bathe 12 2 7:05.0 3:22/K
3 Rich Pang 14 3 7:16.0 3:28/K
4 Adam Book 23 4 7:49.0 3:43/K
5 Ryan Stickley 13 5 8:22.0 3:59/K
6 Andrew Torresoni 9 6 8:25.0 4:00/K
7 James Foust 14 7 8:34.0 4:05/K
8 Jake Trantow 14 8 8:41.0 4:08/K
*Overall place within gender.