Place Name City Age Age Group Time Pace
1 Yuriy Gusen 25 1 M 20-29 3:18.8 2:12/K
2 Chris Lawn 28 2 M 20-29 3:25.0 2:17/K
3 Walter Meanwell 43 1 M 40-49 3:28.3 2:19/K
4 Ansel Schimpff 16 1 M 0-19 3:33.5 2:22/K
5 Mark Plane 46 2 M 40-49 3:36.0 2:24/K
6 Dirk Mason 34 1 M 30-39 3:36.5 2:24/K
7 Bill Rattunde 47 3 M 40-49 3:37.4 2:25/K
8 John Handlogten 42 4 M 40-49 3:38.2 2:25/K
9 Willi Vanharen 53 1 M 50-59 3:38.8 2:25/K
10 Pete Anderson Madison WI 48 5 M 40-49 3:39.8 2:26/K
11 Mike Ivey 46 6 M 40-49 3:42.4 2:28/K
12 Tom Kaufman 51 2 M 50-59 3:42.6 2:28/K
13 Ben Neff 40 7 M 40-49 3:43.3 2:29/K
14 Noah Kenoyer 16 2 M 0-19 3:44.2 2:29/K
15 Galen Kenoyer 53 3 M 50-59 3:48.9 2:32/K
16 Bryan Garfoot 18 3 M 0-19 3:53.9 2:35/K
17 Jeff Schacherl 17 4 M 0-19 3:56.6 2:37/K
18 Corrina Jones 14 1 F 0-19 3:57.8 2:38/K
19 Derek Gingerich 30 2 M 30-39 4:02.5 2:41/K
20 Scott Ackatz 36 3 M 30-39 4:08.7 2:45/K
21 Brett Larson 38 4 M 30-39 4:09.3 2:46/K
22 Kevin Leroy 36 5 M 30-39 4:13.3 2:49/K
23 Bill Coady 40 8 M 40-49 4:14.0 2:49/K
24 Gordon Bartholomew 55 4 M 50-59 4:14.6 2:49/K
25 Mikaela Robertson 18 2 F 0-19 4:17.5 2:51/K
26 Rachel Fanney 16 3 F 0-19 4:18.2 2:52/K
27 Karen Stolzenberg 17 4 F 0-19 4:21.1 2:54/K
28 Dale Fanney 53 5 M 50-59 4:21.7 2:54/K
29 Duncan Bathe 45 9 M 40-49 4:23.1 2:55/K
30 Seagar Degan 14 5 M 0-19 4:25.4 2:57/K
31 Clare Seguin 43 1 F 40-49 4:26.7 2:57/K
32 Joellen Torresoni 42 2 F 40-49 4:27.7 2:58/K
33 David Bell 39 6 M 30-39 4:29.4 2:59/K
34 Eric Delain 15 6 M 0-19 4:46.8 3:11/K
35 Greg Greene 48 10 M 40-49 4:52.9 3:15/K
36 Jenna Acker 17 5 F 0-19 5:10.0 3:27/K
37 Sara Eskrich 17 6 F 0-19 5:42.5 3:48/K
38 Thomas Ostby 15 7 M 0-19 6:32.4 4:21/K
39 Rich Pang 15 8 M 0-19 7:21.0 4:54/K
DNF Kelsey Eskrich 14 F 0-19