MadNorSki - Elver Race Results - 1/23/2007

Don Miller car dealership. Don Miller Subaru car dealership.

Click for Age Group Results

Overall Results -Women

10K Freestyle

Place* Name Age Age Group Time
1 Joellen Torresani 44 1 F 40-49 32:31
2 Leslie Taylor 45 2 F 40-49 36:31
3 Margaret Riley 47 3 F 40-49 37:55
4 Ann Pollock 56 4 F 50-59 38:37
5 Trisha Knaack 28 5 F 19-29 38:51
6 Bianca Sonnenberg 33 6 F 30-39 44:33
 

10K Classic

Place* Name Age Age Group Time
1 Heather Curnutt 33 1 F 30-39 45:10
2 Clare Seguin 45 2 F 40-49 47:20
3 Kim Hughes 35 3 F 30-39 50:33
4 Sherren Clark 46 4 F 40-49 52:59
 

5.3K Freestyle

Place* Name Age Age Group Time
1 Calisa Schouweiler 28 1 F 19-29 17:50

Overall Results -Men

10K Freestyle

Place* Name Age Age Group Time
1 Chris Halverson 44 1 M 40-49 28:07
2 Hans Wildebush 21 1 M 19-29 28:55
3 Mark Plane 49 2 M 40-49 30:29
4 Tom Woody 45 3 M 40-49 30:40
5 Tom Jeanne 26 2 M 19-29 31:45
6 Kevin Sullivan 20 3 M 19-29 31:52
7 David Peters 38 1 M 30-39 32:24
8 Lucas Wall 29 4 M 19-29 32:31
9 Bob McKenzie 35 2 M 30-39 32:42
10 Dean Gore 42 4 M 40-49 32:48
11 Jim Coors 56 1 M 50-59 34:05
12 Brian Hayman 47 5 M 40-49 34:21
13 Jeff Schimpff 57 2 M 50-59 34:45
14 Ken Koscik 42 4 M 40-49 34:56
15 Derek Palm 21 5 M 19-29 36:20
16 Brian Watzke 59 3 M 50-59 36:28
17 Yuriy Gusev 27 6 M 19-29 37:56
18 Craig Heilman 43 6 M 40-49 37:59
19 Randy Adkins 50 4 M 50-59 39:04
20 Bruce Timmerman 42 7 M 40-49 39:59
21 Chic Gladding 66 1 M 60-99 41:16
22 Mike Casey 58 5 M 50-59 43:18
23 Craig McCallum 49 8 M 40-49 45:08
 

10K Classic

Place* Name Age Age Group Time
1 Chris Lawn 30 1 M 30-39 35:09
2 Von Bauer Henning 45 1 M 40-49 38:02
3 Bill Rattunde 49 2 M 40-49 38:31
4 Dick Steinle 49 3 M 40-49 39:16
5 Pete Anderson 51 1 M 50-59 39:36
6 Rob Lucas 51 2 M 50-59 39:40
7 Steve Gaffield 40 4 M 40-49 40:45
8 Brett Larson 40 5 M 40-49 41:49
9 Daryl Dagel 32 2 M 30-39 43:04
 

5.3K Freestyle

Place* Name Age Age Group Time
1 Jesse Coenen 23 1 M 19-29 14:35
2 Peter Coenen 21 2 M 19-29 14:54
3 Tom Kaufman 53 1 M 50-59 14:55
4 Cameron Wilcox 18 1 M 17-18 14:56
5 Jeff Schacherl 19 3 M 19-29 14:58
6 Walt Meanwell 45 1 M 40-49 15:47
7 Mike Ivey 49 2 M 40-49 15:48
8 James Holmes 31 1 M 30-39 19:58
9 Gordon Bartholomew 58 2 M 50-59 20:33
10 Ken Taylor 41 3 M 40-49 21:28
11 Garett Kipp 33 2 M 30-39 22:40
 

5.3 K Classic

Place* Name Age Age Group Time
1 Duncan Bathe 48 1 M 40-49 16:28
2 Ben Neff 42 2 M 40-49 18:37
3 Mike Capp 51 1 M 50-59 20:48
4 Joe Hennessy 34 1 M 30-39 37:23

Age Group Results

10K Freestyle

Women 19 to 29

Place Name Age Overall Time
1 Trisha Knaack 28 5 38:51
 

Women 30 to 39

Place Name Age Overall Time
1 Bianca Sonnenberg 33 6 44:33
 

Women 40 to 49

Place Name Age Overall Time
1 Joellen Torresani 44 1 32:31
2 Leslie Taylor 45 2 36:31
3 Margaret Riley 47 3 37:55
 

Women 50 to 59

Place Name Age Overall Time
1 Ann Pollock 56 4 38:37
 

Men 19 to 29

Place Name Age Overall Time
1 Hans Wildebush 21 2 28:55
2 Tom Jeanne 26 5 31:45
3 Kevin Sullivan 20 6 31:52
4 Lucas Wall 29 8 32:31
5 Derek Palm 21 14 36:20
6 Yuriy Gusev 27 16 37:56
 

Men 30 to 39

Place Name Age Overall Time
1 David Peters 38 7 32:24
2 Bob McKenzie 35 9 32:42
 

Men 40 to 49

Place Name Age Overall Time
1 Chris Halverson 44 1 28:07
2 Mark Plane 49 3 30:29
3 Tom Woody 45 4 30:40
4 Dean Gore 42 10 32:48
5 Brian Hayman 47 12 34:21
6 Ken Koscik 42 12 34:56
7 Craig Heilman 43 17 37:59
8 Bruce Timmerman 42 19 39:59
9 Craig McCallum 49 22 45:08
 

Men 50 to 59

Place Name Age Overall Time
1 Jim Coors 56 11 34:05
2 Jeff Schimpff 57 13 34:45
3 Brian Watzke 59 15 36:28
4 Randy Adkins 50 18 39:04
5 Mike Casey 58 21 43:18
 

Men 60 and over

Place Name Age Overall Time
1 Chic Gladding 66 20 41:16
 

10K Classic

Women 30 to 39

Place Name Age Overall Time
1 Heather Curnutt 33 1 45:10
2 Kim Hughes 35 3 50:33
 

Women 40 to 49

Place Name Age Overall Time
1 Clare Seguin 45 2 47:20
2 Sherren Clark 46 4 52:59
 

Men 30 to 39

Place Name Age Overall Time
1 Chris Lawn 30 1 35:09
2 Daryl Dagel 32 9 43:04
 

Men 40 to 49

Place Name Age Overall Time
1 Von Bauer Henning 45 2 38:02
2 Bill Rattunde 49 3 38:31
3 Dick Steinle 49 4 39:16
4 Steve Gaffield 40 7 40:45
5 Brett Larson 40 8 41:49
 

Men 50 to 59

Place Name Age Overall Time
1 Pete Anderson 51 5 39:36
2 Rob Lucas 51 6 39:40
 

5.3K Freestyle

Women 19 to 29

Place Name Age Overall Time
1 Calisa Schouweiler 28 1 17:50
 

Men 17 to 18

Place Name Age Overall Time
1 Cameron Wilcox 18 4 14:56
 

Men 19 to 29

Place Name Age Overall Time
1 Jesse Coenen 23 1 14:35
2 Peter Coenen 21 2 14:54
3 Jeff Schacherl 19 5 14:58
 

Men 30 to 39

Place Name Age Overall Time
1 James Holmes 31 8 19:58
2 Garett Kipp 33 11 22:40
 

Men 40 to 49

Place Name Age Overall Time
1 Walt Meanwell 45 6 15:47
2 Mike Ivey 49 7 15:48
3 Ken Taylor 41 10 21:28
 

Men 50 to 59

Place Name Age Overall Time
1 Tom Kaufman 53 3 14:55
2 Gordon Bartholomew 58 9 20:33
 

5.3 K Classic

Men 30 to 39

Place Name Age Overall Time
1 Joe Hennessy 34 4 37:23
 

Men 40 to 49

Place Name Age Overall Time
1 Duncan Bathe 48 1 16:28
2 Ben Neff 42 2 18:37
 

Men 50 to 59

Place Name Age Overall Time
1 Mike Capp 51 3 20:48

*Overall place within gender.

Software: The Race Director, Race Management Systems, http://www.theracedirector.com