Feb 12, 2019 Elver Park

Race was held on the full western trail system.
Race Temperature: 27°F
Please contact racing@madnorski.org for corrections.

Men's 10km Classic

# Name (Bib) Age Age Group Time (Pace)
Nick Underwood (137) 25 #1/2 - 18-29 40:47 (4:04/km)
Henning Von Bauer (114) 57 #1/2 - 50-59 42:00 (4:12/km)
Douglas Ansel (127) 31 #1/2 - 30-39 42:41 (4:16/km)
#4 Kaleb Kielisch (132) 28 #2/2 - 18-29 47:15 (4:43/km)
#5 Nathaniel LaHue (156) 32 #2/2 - 30-39 49:10 (4:55/km)
#6 Craig Fischberg (117) 53 #2/2 - 50-59 49:15 (4:55/km)
#7 Pete Anderson (147) 63 #1/2 - 60-69 50:33 (5:03/km)
#8 David Calhoon (149) 61 #2/2 - 60-69 1:01:19 (6:07/km)

Men's 10km Skate

# Name (Bib) Age Age Group Time (Pace)
Daniel Gjertson (118) 32 #1/2 - 30-39 32:12 (3:13/km)
Mitchell Campbell (122) 26 #1/3 - 18-29 33:48 (3:22/km)
Jes Pedersen (124) 22 #2/3 - 18-29 35:50 (3:35/km)
#4 Brandan Burger (120) 39 #2/2 - 30-39 35:56 (3:35/km)
#5 Andrew Einspanier (123) 22 #3/3 - 18-29 38:42 (3:52/km)
#6 David Panofsky (143) 52 #1/2 - 50-59 39:31 (3:57/km)
#7 Martin Panofsky (140) 17 #1/1 - Under 18 40:39 (4:03/km)
#8 David Reddington (119) 52 #2/2 - 50-59 49:28 (4:56/km)

Men's 5km Classic

# Name (Bib) Age Age Group Time (Pace)
Bill Coady (104) 54 #1/1 - 50-59 25:32 (5:06/km)
Alex Button (107) 16 #1/1 - Under 18 25:39 (5:07/km)
Bill Rattunde (157) 61 #1/2 - 60-69 26:10 (5:14/km)
#4 John Greenler (102) 60 #2/2 - 60-69 26:28 (5:17/km)
#5 Eli Selinger (150) 37 #1/1 - 30-39 30:42 (6:08/km)
#6 Jeffrey Wala (151) 48 #1/1 - 40-49 43:39 (8:43/km)

Men's 5km Skate

# Name (Bib) Age Age Group Time (Pace)
Cary Forest (112) 54 #1/1 - 50-59 21:49 (4:21/km)
Jacob Huseby (113) 22 #1/2 - 18-29 21:50 (4:22/km)
Mathew Locher (110) 15 #1/4 - Under 18 22:44 (4:32/km)
#4 Kellen Carlson (128) 19 #2/2 - 18-29 23:55 (4:47/km)
#5 Ian Burch-Heffernan (111) 15 #2/4 - Under 18 24:17 (4:51/km)
#6 Jeff Schimpff (145) 70 #1/1 - 70-79 24:19 (4:51/km)
#7 Joe King (126) 62 #1/1 - 60-69 26:23 (5:16/km)
#8 Paul Treiber (109) 15 #3/4 - Under 18 26:42 (5:20/km)
#9 James Baker (105) 13 #4/4 - Under 18 29:29 (5:53/km)

Women's 10km Classic

# Name (Bib) Age Age Group Time (Pace)
Kim Hughes (131) 48 #1/1 - 40-49 42:46 (4:16/km)
Liese Pfeifer (129) 66 #1/2 - 60-69 53:55 (5:23/km)
Melissa Behr (148) 64 #2/2 - 60-69 57:10 (5:43/km)

Women's 10km Skate

# Name (Bib) Age Age Group Time (Pace)
Anna Engel (155) 23 #1/1 - 18-29 38:51 (3:53/km)
Janet Batzli (144) 53 #1/2 - 50-59 48:53 (4:53/km)
Leslie Taylor (116) 57 #2/2 - 50-59 52:12 (5:13/km)

Women's 5km Classic

# Name (Bib) Age Age Group Time (Pace)
Ainsley Casper (108) 16 #1/3 - Under 18 26:09 (5:13/km)
Sylvie Panofsky (134) 14 #2/3 - Under 18 28:13 (5:38/km)
Sarah Yandell (135) 15 #3/3 - Under 18 30:01 (6:00/km)
#4 Gail Allen (146) 58 #1/2 - 50-59 34:48 (6:57/km)
#5 Theresa Stabo (152) 58 #2/2 - 50-59 36:16 (7:15/km)

Women's 5km Skate

# Name (Bib) Age Age Group Time (Pace)
Nina Chosy (106) 15 #1/1 - Under 18 20:16 (4:03/km)
Erica Golueke (133) 32 #1/1 - 30-39 23:51 (4:46/km)
Brenda Baker (142) 55 #1/1 - 50-59 25:41 (5:08/km)
Please contact racing@madnorski.org for corrections.