Feb 11, 2020 Elver Park

Race was held on the full lighted trail system.
Race Temperature: 23°F
Please contact racing@madnorski.org for corrections.

Men's 10km Classic

# Name (Bib) Age Age Group Time (Pace)
Chris Papadopoulos (129) 39 #1/2 - 30-39 27:59 (2:47/km)
Nick Underwood (128) 26 #1/3 - 18-29 30:59 (3:05/km)
Jes Pedersen (143) 23 #2/3 - 18-29 34:03 (3:24/km)
#4 Henning Von Bauer (119) 58 #1/1 - 50-59 35:01 (3:30/km)
#5 Jed Downs (149) 62 #1/2 - 60-69 37:12 (3:43/km)
#6 Pete Anderson (126) 64 #2/2 - 60-69 43:05 (4:18/km)
#7 Eli Selinger (132) 38 #2/2 - 30-39 44:40 (4:28/km)
#8 Tom Whittington (114) 23 #3/3 - 18-29 51:08 (5:06/km)

Men's 10km Skate

# Name (Bib) Age Age Group Time (Pace)
Mitchell Campbell (109) 27 #1/5 - 18-29 27:58 (2:47/km)
Finn Ryan (113) 41 #1/4 - 40-49 29:09 (2:54/km)
Riley Nilsen (140) 22 #2/5 - 18-29 29:25 (2:56/km)
#4 Gunnar Maples (134) 22 #3/5 - 18-29 29:26 (2:56/km)
#5 Rod Duncan (118) 40 #2/4 - 40-49 29:27 (2:56/km)
#6 Kevin Sullivan (145) 33 #1/3 - 30-39 30:58 (3:05/km)
#7 Douglas Ansel (142) 32 #2/3 - 30-39 31:23 (3:08/km)
#8 Paul Perkovich (112) 24 #4/5 - 18-29 32:30 (3:15/km)
#9 Mark Harms (133) 44 #3/4 - 40-49 33:06 (3:18/km)
#10 Dustin Schneider (127) 34 #3/3 - 30-39 34:41 (3:28/km)
#11 Mike Meteyer (123) 60 #1/3 - 60-69 37:13 (3:43/km)
#12 Ryan Pewowaruk (144) 25 #5/5 - 18-29 37:14 (3:43/km)
#13 John Riley (131) 56 #1/2 - 50-59 39:04 (3:54/km)
#14 Guy Martin (117) 52 #2/2 - 50-59 41:01 (4:06/km)
#15 Dale Fanney (110) 69 #2/3 - 60-69 43:20 (4:20/km)
#16 Peter Herreid (122) 40 #4/4 - 40-49 43:47 (4:22/km)
#17 David Calhoon (150) 62 #3/3 - 60-69 46:37 (4:39/km)

Men's 5km Classic

# Name (Bib) Age Age Group Time (Pace)
Bill Rattunde (137) 62 #1/2 - 60-69 21:38 (4:19/km)
John Greenler (102) 61 #2/2 - 60-69 22:58 (4:35/km)
Jim Holmes (107) 44 #1/2 - 40-49 25:11 (5:02/km)
#4 Jeff Schimpff (146) 71 #1/1 - 70-79 26:03 (5:12/km)
#5 Jeff Wala (156) 49 #2/2 - 40-49 36:34 (7:18/km)

Men's 5km Skate

# Name (Bib) Age Age Group Time (Pace)
Thomas Jeffries (147) 24 #1/2 - 18-29 17:40 (3:32/km)
Walt Meanwell (106) 58 #1/1 - 50-59 19:16 (3:51/km)
Jeremiah Flynn (135) 14 #1/4 - Under 18 19:43 (3:56/km)
#4 Finnian Stringer (105) 13 #2/4 - Under 18 20:24 (4:04/km)
#5 Nicholas Malone (124) 23 #2/2 - 18-29 21:33 (4:18/km)
#6 Niels Stringer (104) 10 #3/4 - Under 18 22:02 (4:24/km)
#7 Anders Holmes (108) 9 #4/4 - Under 18 27:50 (5:34/km)

Women's 10km Classic

# Name (Bib) Age Age Group Time (Pace)
Kim Hughes (151) 49 #1/1 - 40-49 39:41 (3:58/km)
Mara Stewart (155) 28 #1/1 - 18-29 45:33 (4:33/km)

Women's 10km Skate

# Name (Bib) Age Age Group Time (Pace)
Anna Engel (152) 24 #1/1 - 18-29 32:30 (3:15/km)
Melissa Behr (120) 65 #1/1 - 60-69 40:59 (4:05/km)
Erika Pirnes (111) 30 #1/1 - 30-39 46:28 (4:38/km)

Women's 5km Classic

# Name (Bib) Age Age Group Time (Pace)
Alysia Promislow (148) 23 #1/1 - 18-29 35:40 (7:08/km)

Women's 5km Skate

# Name (Bib) Age Age Group Time (Pace)
Monica Cooper (116) 29 #1/1 - 18-29 20:30 (4:06/km)
Please contact racing@madnorski.org for corrections.