Week #4: Pleasant View

Race Temperature: 29°F
Please contact racing@madnorski.org for corrections.

Men's 7.5km Classic

# Name (Bib) Time (Pace)
Jed Downs (117) 20:01 (2:40/km)
Bill Rattunde (118) 23:05 (3:04/km)
Jeff Schimpff (119) 25:54 (3:27/km)
#4 Erich Schmidtke (120) 26:13 (3:29/km)
#5 Don Smith (121) 27:15 (3:38/km)
#6 Jason Cassidy (122) 27:20 (3:38/km)
#7 Tom Whittington (123) 27:42 (3:41/km)

Men's 7.5km Skate

# Name (Bib) Time (Pace)
Daniel Pederson (106) 16:02 (2:08/km)
Kevin Sullivan (107) 16:55 (2:15/km)
Pat Scheckel (108) 18:05 (2:24/km)
#4 Eric Fichter (109) 18:36 (2:28/km)
#5 Mark Craven (110) 18:36 (2:28/km)
#6 Colin Dewey (111) 18:50 (2:30/km)
#7 Tom Kaufman (112) 19:45 (2:38/km)
#8 Marc Young (113) 21:21 (2:50/km)
#9 Nicholas Malone (114) 21:27 (2:51/km)
#10 Adam Bodensteiner (115) 21:41 (2:53/km)
#11 Karl Galko (116) 23:48 (3:10/km)

Women's 7.5km Classic

# Name (Bib) Time (Pace)
Melissa Behr (105) 29:28 (3:55/km)

Women's 7.5km Skate

# Name (Bib) Time (Pace)
Kim Hughes (101) 19:56 (2:39/km)
Sarah Guillot (102) 20:39 (2:45/km)
Hannah Olson-Williams (103) 24:10 (3:13/km)
#4 Megan Agnew (104) 36:39 (4:53/km)
Please contact racing@madnorski.org for corrections.